Clima-Pave Slane
- <
- >
Technical Specs
Please scroll your screen to the right to view the rest of the table.
| Dimensions (mm) | Pcs per m2 | m2 per bale | Pcs per Bale | No. Layers | Bale Weight (KG) |
|---|---|---|---|---|---|
| 200 x 100 x 60 | 50 | 9.6 | 480 | 12 | 1060 |
| 200 x 100 x 80 | 50 | 7.2 | 360 | 9 | 1195 |
| 200 x 200 x 80 | 50 | 6.72 | 168 | 7 | 1115 |
| 300 x 200 x 80 | 16.6 | 6.72 | 112 | 7 | 1115 |
| 300 x 300 x 80 | 11.1 | 6.48 | 72 | 9 | 1100 |
Product Colour
Downloads
-
Case Study Bluebell Clima Pave
Download -
Case Study Carrickmacross Clima Pave
Download -
Case Study Kildare Village
Download -
Case Study Manor Stone Service Station - Clima-Pave
Kilsaran Clima-Pave Slane
Download -
Kilsaran Clima-Pave Paving Range
Permeable Paving Solutions
Download -
Technical Document
Download